Our city-to-city long distance rides are safe, clean and luxurious alternative to commercial flights or trains. It is far more flexible, reliable, comfortable and productive to meet your busy schedule needs making it ideal for both business and leisure travels. Featuring a diverse offering of executive and luxury vehicles at your disposal to transport you to your destination safely, efficiently and with unrivaled professionalism all with special flat rates, which can be further discounted with your account settings.
If you do not see your City / Metro Area and would like to speak with a BostonAsapCoach reservation specialist, please call us at 800.960.0232
Mid-Atlantic
Midwest
Northeast
Southeast
South
West
MID-ATLANTIC | ||||
Charlotte to/from |
Sedan (2 to 3 Pax) |
SUV (4 to 6 Pax) |
Est. Distance (in Miles) |
Est. Travel Time (in Minutes) |
Atlanta | $601.09 | $739.80 | 250 | 270 |
Durham | $333.94 | $411.00 | 160 | 150 |
Nashville | $834.84 | $1,027.50 | 400 | 360 |
Raleigh | $333.94 | $411.00 | 160 | 150 |
Nashville to/from |
Sedan (2 to 3 Pax) |
SUV (4 to 6 Pax) |
Est. Distance (in Miles) |
Est. Travel Time (in Minutes) |
Atlanta | $813.78 | $1,183.68 | 260 | 270 |
Charlotte | $801.45 | $1,027.50 | 400 | 360 |
Louisville | $542.52 | $789.12 | 175 | 180 |
Memphis | $632.94 | $920.64 | 220 | 210 |
St Louis | $858.99 | $1,249.44 | 315 | 280 |
Washington, DC to/from |
Sedan (2 to 3 Pax) |
SUV (4 to 6 Pax) |
Est. Distance (in Miles) |
Est. Travel Time (in Minutes) |
Durham | $667.88 | $873.38 | 278 | 300 |
New York | $734.66 | $960.71 | 228 | 330 |
Norfolk | $534.30 | $698.70 | 195 | 240 |
Philadelphia | $434.12 | $567.69 | 139 | 195 |
Pittsburgh | $601.09 | $786.04 | 241 | 270 |
Raleigh | $667.88 | $873.38 | 278 | 300 |
Richmond | $267.15 | $349.35 | 109 | 120 |
MIDWEST | ||||
Chicago to/from |
Sedan (2 to 3 Pax) |
SUV (4 to 6 Pax) |
Est. Distance (in Miles) |
Est. Travel Time (in Minutes) |
Cincinnati | $738.68 | $1,080.45 | 325 | 330 |
Cleveland | $820.75 | $1,200.50 | 380 | 365 |
Detroit | $688.33 | $977.55 | 281 | 285 |
Indianapolis | $702.80 | $992.60 | 186 | 210 |
Louisville | $738.68 | $1,080.45 | 252 | 300 |
Milwaukee | $385.00 | $525.00 | 80 | 90 |
Minneapolis | $949.73 | $1,389.15 | 415 | 420 |
Nashville | $1,125.60 | $1,646.40 | 500 | 540 |
St. Louis | $703.50 | $1,029.00 | 330 | 300 |
Detroit to/from |
Sedan (2 to 3 Pax) |
SUV (4 to 6 Pax) |
Est. Distance (in Miles) |
Est. Travel Time (in Minutes) |
Akron | $443.63 | $580.13 | 177 | 180 |
Chicago | $688.33 | $977.55 | 281 | 285 |
Cincinnati | $580.13 | $758.63 | 249 | 255 |
Cleveland | $375.38 | $490.88 | 156 | 150 |
Columbus | $477.75 | $624.75 | 188 | 195 |
Dayton | $443.63 | $580.13 | 197 | 210 |
Fort Wayne | $375.38 | $490.88 | 148 | 150 |
Indianapolis | $614.25 | $803.25 | 300 | 270 |
South Bend | $477.75 | $624.75 | 201 | 210 |
Indianapolis to/from |
Sedan (2 to 3 Pax) |
SUV (4 to 6 Pax) |
Est. Distance (in Miles) |
Est. Travel Time (in Minutes) |
Chicago | $702.80 | $992.60 | 186 | 210 |
Cincinnati | $315.00 | $420.00 | 112 | 150 |
Detroit | $614.25 | $803.25 | 300 | 270 |
NORTHEAST | ||||
Boston to/from |
Sedan (2 to 3 Pax) |
SUV (4 to 6 Pax) |
Est. Distance (in Miles) |
Est. Travel Time (in Minutes) |
New York | $667.88 | $873.38 | 216 | 360 |
Providence | $271.26 | $371.63 | 59 | 120 |
Stamford | $500.91 | $655.03 | 195 | 225 |
New York to/from |
Sedan (2 to 3 Pax) |
SUV (4 to 6 Pax) |
Est. Distance (in Miles) |
Est. Travel Time (in Minutes) |
Baltimore | $601.09 | $786.04 | 230 | 270 |
Boston | $667.88 | $873.38 | 216 | 360 |
Philadelphia | $541.15 | $741.38 | 95 | 180 |
Providence | $434.12 | $567.69 | 183 | 195 |
Washington, DC | $734.66 | $960.71 | 230 | 330 |
Philadelphia to/from |
Sedan (2 to 3 Pax) |
SUV (4 to 6 Pax) |
Est. Distance (in Miles) |
Est. Travel Time (in Minutes) |
Baltimore | $333.94 | $436.69 | 106 | 150 |
New York | $667.88 | $741.38 | 95 | 180 |
Pittsburgh | $701.27 | $917.04 | 300 | 315 |
Washington, DC | $434.12 | $567.69 | 139 | 195 |
Stamford to/from |
Sedan (2 to 3 Pax) |
SUV (4 to 6 Pax) |
Est. Distance (in Miles) |
Est. Travel Time (in Minutes) |
Baltimore | $734.66 | $960.71 | 227 | 330 |
Boston | $500.91 | $655.03 | 195 | 225 |
Philadelphia | $534.30 | $698.70 | 147 | 240 |
Washington, DC | $801.45 | $1,048.05 | 267 | 360 |
SOUTHEAST | ||||
Fort Lauderdale to/from |
Sedan (2 to 3 Pax) |
SUV (4 to 6 Pax) |
Est. Distance (in Miles) |
Est. Travel Time (in Minutes) |
Daytona Beach | $511.88 | $669.38 | 247 | 225 |
Jacksonville | $682.50 | $892.50 | 329 | 300 |
Orlando | $477.75 | $624.75 | 218 | 210 |
Tampa | $580.13 | $758.63 | 264 | 255 |
Fort Myers to/from |
Sedan (2 to 3 Pax) |
SUV (4 to 6 Pax) |
Est. Distance (in Miles) |
Est. Travel Time (in Minutes) |
Daytona Beach | $614.25 | $803.25 | 215 | 270 |
Jacksonville | $716.63 | $937.13 | 317 | 330 |
Orlando | $477.75 | $624.75 | 160 | 210 |
Tampa | $341.25 | $446.25 | 127 | 150 |
Miami to/from |
Sedan (2 to 3 Pax) |
SUV (4 to 6 Pax) |
Est. Distance (in Miles) |
Est. Travel Time (in Minutes) |
Daytona Beach | $614.25 | $803.25 | 263 | 240 |
Jacksonville | $750.75 | $981.75 | 347 | 315 |
Orlando | $546.00 | $714.00 | 237 | 225 |
Tampa | $614.25 | $803.25 | 282 | 270 |
Naples to/from |
Sedan (2 to 3 Pax) |
SUV (4 to 6 Pax) |
Est. Distance (in Miles) |
Est. Travel Time (in Minutes) |
Daytona Beach | $682.50 | $892.50 | 248 | 300 |
Jacksonville | $784.88 | $1,026.38 | 357 | 345 |
Orlando | $546.00 | $714.00 | 193 | 240 |
Tampa | $375.38 | $490.88 | 167 | 165 |
Orlando to/from |
Sedan (2 to 3 Pax) |
SUV (4 to 6 Pax) |
Est. Distance (in Miles) |
Est. Travel Time (in Minutes) |
Daytona Beach | $132.30 | $163.30 | 70 | 60 |
Ft Myers | $396.90 | $491.40 | 160 | 180 |
Jacksonville | $396.90 | $491.40 | 160 | 180 |
Miami | $546.30 | $714.00 | 240 | 225 |
Tampa | $198.45 | $245.70 | 95 | 90 |
West Palm Beach to/from |
Sedan (2 to 3 Pax) |
SUV (4 to 6 Pax) |
Est. Distance (in Miles) |
Est. Travel Time (in Minutes) |
Daytona Beach | $400.73 | $524.03 | 200 | 180 |
Jacksonville | $567.69 | $742.37 | 284 | 255 |
Orlando | $367.33 | $480.36 | 172 | 165 |
Tampa | $601.09 | $786.04 | 208 | 225 |
SOUTH | ||||
Dallas to/from |
Sedan (2 to 3 Pax) |
SUV (4 to 6 Pax) |
Est. Distance (in Miles) |
Est. Travel Time (in Minutes) |
Austin | $500.91 | $655.03 | 212 | 225 |
Houston | $534.30 | $698.70 | 240 | 240 |
Oklahoma City | $467.51 | $611.36 | 210 | 210 |
San Antonio | $701.27 | $917.04 | 275 | 315 |
Houston to/from |
Sedan (2 to 3 Pax) |
SUV (4 to 6 Pax) |
Est. Distance (in Miles) |
Est. Travel Time (in Minutes) |
Austin | $434.12 | $567.69 | 165 | 185 |
Dallas | $534.30 | $698.70 | 240 | 240 |
New Orleans | $801.45 | $1,048.05 | 350 | 390 |
San Antonio | $467.51 | $611.36 | 198 | 210 |
WEST | ||||
Los Angeles to/from |
Sedan (2 to 3 Pax) |
SUV (4 to 6 Pax) |
Est. Distance (in Miles) |
Est. Travel Time (in Minutes) |
Las Vegas | $722.85 | $938.62 | 250 | 300 |
Phoenix | $963.80 | $1,251.50 | 385 | 420 |
Sacramento | $963.80 | $1,251.50 | 380 | 420 |
San Francisco | $963.80 | $1,251.50 | 365 | 420 |
San Francisco to/from |
Sedan (2 to 3 Pax) |
SUV (4 to 6 Pax) |
Est. Distance (in Miles) |
Est. Travel Time (in Minutes) |
Las Vegas | $1,514.54 | $1,966.64 | 600 | 660 |
Los Angeles | $963.80 | $1,251.50 | 365 | 420 |
San Diego | $1,376.85 | $1,787.85 | 500 | 600 |
RELY ON SAFETY, SECURITY, CONVENIENCE AND STYLE